
Rates
Varies by season and day of the week
Rates vary by season and day of the week. Please check the booking calendar for exact prices.
- Check-in
- 15:00
- Check-out
- 11:00
- Peak season
- 27 July – 20 August 2026
| Room | Size | Standard / Max | Weekday (Sun–Thu) | Friday | Weekend (Sat & eve of holidays) |
|---|---|---|---|---|---|
| Egyptian Palace | 46㎡ | 2 / 2 | 140,000 KRW ~ | 140,000 KRW ~ | 140,000 KRW ~ |
| Indian Palace (spa) | 60㎡ | 2 / 2 | 150,000 KRW ~ | 150,000 KRW ~ | 150,000 KRW ~ |
| The Little Mermaid | 33㎡ | 2 / 2 | 120,000 KRW ~ | 120,000 KRW ~ | 120,000 KRW ~ |
| Mint Papaya | 26㎡ | 2 / 2 | 120,000 KRW ~ | 120,000 KRW ~ | 120,000 KRW ~ |
| Keroro's Day (spa) | 36㎡ | 2 / 2 | 140,000 KRW ~ | 140,000 KRW ~ | 140,000 KRW ~ |
The figures below are the lowest rates; peak season and holidays cost more. Pick your dates in the booking calendar to see the actual rate for those nights.
Additional charges
- Use of the barbecue (charcoal and grill) is 15,000 KRW for two people, plus 5,000 KRW per additional person.
- Every room sleeps up to two guests. Extra guests cannot be added, and infants count towards the number of guests.